Descripción
El Portátil ultrafino definitivo
El Yule ha sido diseñado para aunar en el espacio más reducido posible los componentes de la 11ª generación de pocesadores intel, almacenamiento SSD y una pantalla de 15,6 pulgadas.
Versión i5/8GB/512SSD
Chassis & Display | 15.6″ Matte Full HD 60Hz 72% NTSC LED Widescreen (1920×1080) |
Processor (CPU) | Intel® Core™ i5 Quad Core Processor i5-1135G7 (2.4GHz, 4.2GHz Turbo) |
Memory (RAM) | 8GB Corsair 2400MHz SODIMM DDR4 (1 x 8GB) |
Graphics Card | Integrated Intel® Iris® Xe Graphics |
1st M.2 SSD Drive | 512GB PCS PCIe M.2 SSD (2000 MB/R, 1100 MB/W) |
Memory Card Reader | Integrated Micro-SD Memory Card Reader |
AC Adaptor | 1 x 65W AC Adaptor |
Power Cable | 1 x 1 Metre Cloverleaf European Power Cable |
Battery | x Pro Series Integrated 73WH Lithium Ion Battery |
Sound Card | 2 Channel High Definition Audio + MIC/Headphone Jack |
Bluetooth & Wireless | GIGABIT LAN & WIRELESS INTEL® Wi-Fi 6 AX200 (2.4 Gbps) + BT 5.0 |
USB/Thunderbolt Options | 1 x THUNDERBOLT 4 + 1 x USB 3.2 (TYPE C) + 1 x USB 3.2 + 1 x USB 2.0 |
Keyboard Language | x PRO 15 SERIES SINGLE COLOUR BACKLIT SPANISH KEYBOARD |
Operating System | Windows 10 Professional 64 Bit – inc. DVD & Licence |
Operating System Language | ES |
Windows Recovery Media | Windows 10 Multi-Language Recovery Image – Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | BullGuard™ Internet Security – Free 90 Day License inc. Gamer Mode |
Browser | Microsoft® Edge (Windows 10 Only) |
Notebook Mouse | INTEGRATED 2 BUTTON TOUCHPAD MOUSE |
Webcam | INTEGRATED 1MP HD WEBCAM |
Warranty | 22 Month Return to Base on Chassis, 1 Year Screen, 9 Months Battery |
Chassis | Clevo NS50MU (i5-1135G7, FHD IPS, 60Hz N7, Thunderbolt, 73WH, Blank KB) |
Delivery | 2 – 6 DAY DELIVERY TO EUROPE (COUNTRY DEPENDANT) |
Versión i7/16GB/1TB-SSD
Chassis & Display | 15.6″ Matte Full HD 60Hz 72% NTSC LED Widescreen (1920×1080) |
Processor (CPU) | Intel® Core™ i7 Quad Core Processor i7-1165G7 (2.8GHz, 4.7GHz Turbo) |
Memory (RAM) | 16GB Corsair 2400MHz SODIMM DDR4 (2 x 8GB) |
Graphics Card | Integrated Intel® Iris® Xe Graphics |
1st M.2 SSD Drive | 1TB PCS PCIe M.2 SSD (2000 MB/R, 1100 MB/W) |
Memory Card Reader | Integrated Micro-SD Memory Card Reader |
AC Adaptor | 1 x 65W AC Adaptor |
Power Cable | 1 x 1 Metre Cloverleaf European Power Cable |
Battery | x Pro Series Integrated 73WH Lithium Ion Battery |
Sound Card | 2 Channel High Definition Audio + MIC/Headphone Jack |
Bluetooth & Wireless | GIGABIT LAN & WIRELESS INTEL® Wi-Fi 6 AX200 (2.4 Gbps) + BT 5.0 |
USB/Thunderbolt Options | 1 x THUNDERBOLT 4 + 1 x USB 3.2 (TYPE C) + 1 x USB 3.2 + 1 x USB 2.0 |
Keyboard Language | x PRO 15 SERIES SINGLE COLOUR BACKLIT SPANISH KEYBOARD |
Operating System | Windows 10 Professional 64 Bit – inc. DVD & Licence |
Operating System Language | ES |
Windows Recovery Media | Windows 10 Multi-Language Recovery Image – Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | BullGuard™ Internet Security – Free 90 Day License inc. Gamer Mode |
Browser | Microsoft® Edge (Windows 10 Only) |
Notebook Mouse | INTEGRATED 2 BUTTON TOUCHPAD MOUSE |
Webcam | INTEGRATED 1MP HD WEBCAM |
Warranty | 22 Month Return to Base on Chassis, 1 Year Screen, 9 Months Battery |
Chassis | Clevo NS50MU (i7-1165G7, FHD IPS, 60Hz N7, Thunderbolt, 73WH, Blank KB) |
Delivery | 2 – 6 DAY DELIVERY TO EUROPE (COUNTRY DEPENDANT) |
Detailed Specification | |
---|---|
Dimensions & Weight | |
Dimensions (w x d x h) | 357mm x 220.5mm x 19.9mm |
Weight | 1.74 kg |
Chipset | |
Processor Support | 11th Generation Intel Processor Support |
Memory | |
Memory Type | Supports DDR4 2666MHz |
Number of Modules | 2 |
Maximum Supported Memory | 64GB |
Hard Drive Capacity | |
M.2 Port | 2 x M.2 2280 SSD Ports, 1 x WLAN M.2 2230 |
Display & Graphics | |
Graphics | Choice of graphics cards – refer to configurator. |
Screen Size | 15.6 inch Widescreen |
Native/Maximum Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
NTSC | 72% |
Audio | |
Chipset | High Definition Audio |
Channels | 2 channel HD Audio |
Connections | Headphone-out/ MIC-in phone jack |
Speakers | Built in two speakers |
Integrated Microphone | Yes, Array Microphone |
Communications | |
LAN | Gigabit LAN |
Wireless Support | Wireless LAN 802.11ax/ac/b/g/n (M.2 Interface) |
Webcam | 1.0 MP Webcam |
Bluetooth Support | Bluetooth V5.0 module support |
Keyboard & Mouse | |
Keys | Multi colour backlit keyboard |
Language Support | Multi-Language support |
Pointing Device | Touchpad Mouse | Built in touch pad with multi-gesture and scrolling function |
Memory Card Reader | |
Memory Card Reader | 1 x Micro SD Card Slot |
Ports | |
USB | 1 x Thunderbolt™ 4, 1 x USB 3.2 Gen 2 (Type C), 1 x USB 3.2 Gen 2, 1 x USB 2.0 |
LAN | 1 x RJ-45 jack |
Display | 1 x HDMI, 1 x Thunderbolt™ 4 |
Microphone-IN | 1 x 2-in-1 Audio jack (Headphone / Microphone) |
DC-in | 1 |
Powered USB | Via Thunderbolt™ 4 |
Webcam | |
Webcam | 1.0 MP Webcam |
Battery & Power Lead | |
Battery Capacity | Lithium-Ion, 73WH |
Typical Battery Life | Up to 12 hours |
Battery Type | Integrated |
Power Lead & AC Adpater | 1 x Power Lead included with AC Adapter |
Security | |
Fingerprint Scanner | Yes |
Kensington Lock | Yes |
Valoraciones
No hay valoraciones aún.