Descripción
Chassis & Display | 17.3″ Matte QHD 165Hz sRGB 100% LED Widescreen (2560×1440) |
Processor (CPU) | AMD Ryzen™ 9 Eight Core Processor 5900HX (3.3GHz, 4.6GHz Turbo) |
Memory (RAM) | 64GB Corsair 2666MHz SODIMM DDR4 (2 x 32GB) |
Graphics Card | NVIDIA® GeForce® RTX 3080 – 16.0GB GDDR6 Video RAM – DirectX® 12.1 |
1st M.2 SSD Drive | 1TB INTEL® 670p M.2 NVMe PCIe SSD (up to 3500MB/sR | 2500MB/sW) |
Memory Card Reader | Integrated SD Memory Card Reader |
AC Adaptor | 1 x 230W AC Adaptor |
Power Cable | 1 x 1 Metre European Power Cable (Kettle Lead) |
Battery | Valeon Series Integrated 62WH Lithium Ion Battery |
Thermal Paste | ARCTIC MX-4 EXTREME THERMAL CONDUCTIVITY COMPOUND |
Sound Card | 2 Channel High Definition Audio + MIC/Headphone Jack |
Bluetooth & Wireless | GIGABIT LAN & KILLER™ Wi-Fi 6 AX1650 M.2 GAMING + BLUETOOTH 5.0 |
USB/Thunderbolt Options | 1 x USB 3.2 PORT (Type C) + 3 x USB 3.2 PORTS |
Keyboard Language | VALEON 17 SERIES RGB BACKLIT (COUNTRY DEPENDANT) |
Operating System | Windows 10 Pro (Original 64bits) |
Operating System Language | COUNTRY DEPENDANT |
Windows Recovery Media | Windows 10 Multi-Language Recovery Image – Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | NO ANTI-VIRUS SOFTWARE |
Browser | Microsoft® Edge (Windows 10 Only) |
Notebook Mouse | INTEGRATED 2 BUTTON TOUCHPAD MOUSE |
Webcam | INTEGRATED 1MP HD WEBCAM |
Warranty | 22 Month Return to Base on Chassis, 1 Year Screen, 9 Months Battery |
Chassis | TongFang GM7ZN8M (16GB RTX-3080, R9-5900HX, 165Hz QHD, Blank KB) |
Delivery | 5 – 9 DAY DELIVERY (COUNTRY DEPENDANT) |
Detailed Specification | |
---|---|
Dimensions & Weight | |
Dimensions (w x d x h) | 392.9mm x 261.6mm x 24.9mm |
Weight | 2.55 kg |
Colour | Grey |
Chipset | |
Processor Support | AMD Ryzen™ |
Memory | |
Memory Type | Supports DDR4 2666MHz |
Number of Modules | 2 x Modules |
Maximum Supported Memory | 64GB |
Hard Drive Capacity | |
M.2 Port | 2 x M.2 PCIe Ports |
Display & Graphics | |
Graphics | Choice of graphics cards – refer to configurator. |
Screen Size | 17.3 inch Widescreen |
Native/Maximum Resolution | 2560 x 1440 |
Refresh Rate | 165 Hz |
NTSC | SRGB 100% |
Audio | |
Chipset | High Definition Audio |
Channels | 2 channel HD Audio |
Connections | Microphone-in and headphone-out |
Speakers | 2 x 2W Stereo Speakers |
Integrated Microphone | Yes |
Communications | |
LAN | 2.5 Gigabit Ethernet |
Wireless Support | Wireless LAN 802.11ax/ac/b/g/n (M.2 Interface) |
Bluetooth Support | Bluetooth V5.0 module support |
Keyboard & Mouse | |
Keys | Single zone RGB backlit keyboard |
Language Support | Multi-Language support |
Pointing Device | Touchpad Mouse | Touchpad Pointing Device with left/right click |
Backlit Keyboard | Yes |
Memory Card Reader | |
Memory Card Reader | 3-in-1 Card Reader (SD/SDHC/SDXC) |
Ports | |
LAN | 1 x RJ-45 jack |
USB | 1 x USB 3.1 Gen2 Port (Type C), 1 x USB 3.1 Gen2 Port, 2 x USB 3.1 Gen1 Ports |
Display | 1 x HDMI, 1 x DP 1.2 via USB-C |
Microphone-IN | 1 |
Headphone-OUT | 1 |
DC-in | 1 |
Webcam | |
Webcam | 1.0 MP Webcam |
Battery & Power Lead | |
Battery Capacity | 4 Cell Lithium-Ion, 62.32WH |
Typical Battery Life | Up to 4 Hours |
Battery Type | Integrated |
Power Lead & AC Adpater | 1 x Power Lead included with AC Adapter |
Security | |
Kensington Lock | Yes |
Valoraciones
No hay valoraciones aún.