Descripción
Chassis & Display | 15.6″ Matte Full HD sRGB 100% LED Widescreen (1920×1080) |
Processor (CPU) | Intel® Core™ i7 Six Core Processor 10750H (2.6GHz, 5GHz Turbo) |
Memory (RAM) | 32GB Corsair 2666MHz SODIMM DDR4 (1 x 32GB) |
Graphics Card | NVIDIA® GeForce® GTX 1650 Ti – 4.0GB GDDR5 Video RAM – DirectX® 12.1 |
1st M.2 SSD Drive | 1TB INTEL® 665p M.2 NVMe PCIe SSD (up to 2000MB/sR | 1925MB/sW) |
Memory Card Reader | Integrated Micro-SD Memory Card Reader |
AC Adaptor | 1 x 90W AC Adaptor |
Power Cable | 1 x 1 Metre Cloverleaf European Power Cable |
Battery | Fusion Series Integrated 91WH Lithium Ion Battery |
Sound Card | 2 Channel High Definition Audio + MIC/Headphone Jack |
Bluetooth & Wireless | GIGABIT LAN & WIRELESS INTEL® Wi-Fi 6 AX200 (2.4 Gbps) + BT 5.0 |
USB/Thunderbolt Options | 1 x USB 3.1 PORT (Type C) + 2 x USB 3.1 PORTS + 1 x USB 2.0 PORT |
Keyboard Language | FUSION SERIES SINGLE COLOUR BACKLIT SPANISH KEYBOARD |
Operating System | Windows 10 Professional 64 Bit – inc. DVD & Licence |
Operating System Language | |
Windows Recovery Media | Windows 10 Multi-Language Recovery Image – Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | BullGuard™ Internet Security – Free 90 Day License inc. Gamer Mode |
Browser | Microsoft® Edge (Windows 10 Only) |
Notebook Mouse | INTEGRATED 2 BUTTON TOUCHPAD MOUSE |
Webcam | INTEGRATED 1MP HD WEBCAM |
Warranty | 22 Month Return to Base on Chassis, 1 Year Screen, 9 Months Battery |
Chassis | TongFang PF5MRFG (4GB GTX 1650 Ti, i7-10750H, sRGB 100%, Blank KB) |
Delivery | 2 – 6 DAY DELIVERY TO EUROPE (COUNTRY DEPENDANT) |
Detailed Specification | |
---|---|
Dimensions & Weight | |
Dimensions (w x d x h) | 356.4mm x 233.73mm x 16.8mm |
Weight | 1.55kg |
Colour | Silver |
Chipset | |
Processor Support | 10th Generation Intel Processor Support |
Memory | |
Memory Type | Supports DDR4 2666MHz |
Number of Modules | 1 |
Maximum Supported Memory | 32GB |
Hard Drive Capacity | |
M.2 Port | 2 x M.2 2280 SSD Ports, 1 x WLAN M.2 2230 |
Display & Graphics | |
Graphics | Choice of graphics cards – refer to configurator. |
Screen Size | 15.6 inch Widescreen |
Native/Maximum Resolution | 1920 x 1080 |
Backlight | LED |
Refresh Rate | 60 Hz |
NTSC | SRGB 100% |
Audio | |
Chipset | Realtek High Definition Audio |
Channels | 2 channel HD Audio |
Connections | Headphone-out/ MIC-in phone jack |
Speakers | 2 x 2W Stereo Speakers |
Integrated Microphone | Yes |
Communications | |
Wireless Support | Wireless LAN 802.11ax/ac/b/g/n (M.2 Interface) |
Bluetooth Support | Bluetooth V5.0 module support |
Keyboard & Mouse | |
Language Support | Multi-Language support |
Pointing Device | Touchpad Mouse | Touchpad Pointing Device with left/right click |
Backlit Keyboard | Yes |
Memory Card Reader | |
Memory Card Reader | 1 x Micro SD Card Slot |
Ports | |
HDMI Ports | 1 |
USB | 1 x USB 3.1 Port (Type C), 2 x USB 3.1 Port, 1 x USB 2.0 Ports |
LAN | 1 x RJ-45 jack |
Headphone-OUT | 1 x Headphone-out/ MIC-in phone jack |
DC-in | 1 |
Webcam | |
Webcam | 720P HD Webcam |
Battery & Power Lead | |
Battery Capacity | 6 Cell Lithium-Ion battery (91.24WH) |
Typical Battery Life | Up to 10 Hours |
Battery Type | Integrated |
Power Lead & AC Adpater | 1 x Power Lead included with AC Adapter |
Security | |
Kensington Lock | Yes |
Valoraciones
No hay valoraciones aún.