Descripción
Chassis & Display | 14″ Matte Full HD 72% NTSC LED Widescreen (1920×1080) |
Processor (CPU) | Intel® Core™ i5 Quad Core Processor i5-10210U (1.6GHz, 4.2GHz Turbo) |
Memory (RAM) | 8GB Corsair 2666MHz SODIMM DDR4 (1 x 8GB) |
Graphics Card | NVIDIA® GeForce® MX250 – 2.0GB DDR5 Video RAM – DirectX® 12 |
1st M.2 SSD Drive | 512GB PCS PCIe M.2 SSD (2000 MB/R, 1100 MB/W) |
AC Adaptor | 1 x 65W AC Adaptor |
Power Cable | 1 x 1 Metre Cloverleaf European Power Cable |
Battery | Blackbook Series Integrated 46WH Lithium Ion Battery |
Sound Card | 2 Channel High Def. Audio + SoundBlaster™ Cinema |
Bluetooth & Wireless | GIGABIT LAN & WIRELESS INTEL® Wi-Fi 6 AX201 (2.4 Gbps) + BT 5.0 |
USB/Thunderbolt Options | 1 x USB 3.1 PORT (Type C) + 2 x USB 3.1 PORTS + 1 x USB 2.0 PORT |
Keyboard Language | 14″ FUSION SERIES SINGLE COLOUR BACKLIT SPANISH KEYBOARD |
Operating System | Windows 10 Pro 64bits |
Operating System Language | Spanish |
Windows Recovery Media | Windows 10 Multi-Language Recovery Image – Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | NO ANTI-VIRUS SOFTWARE |
Browser | Microsoft® Edge (Windows 10 Only) |
Notebook Mouse | INTEGRATED 2 BUTTON TOUCHPAD MOUSE |
Webcam | INTEGRATED 1MP HD WEBCAM |
Warranty | 22 Month Return to Base on Chassis, 1 Year Screen, 9 Months Battery |
Chassis | TongFang PF4MN2F (2GB MX250, i5-10210U, Blank KB) |
Delivery | 2 – 6 DAY DELIVERY TO EUROPE (COUNTRY DEPENDANT) |
Detailed Specification | |
---|---|
Dimensions & Weight | |
Dimensions (w x d x h) | 320.2mm x 214.5mm x 16.8mm |
Weight | 1.05kg |
Colour | Grey |
Chipset | |
Processor Support | 10th Generation Intel Processor Support |
Memory | |
Memory Type | Supports DDR4 2666MHz |
Number of Modules | 1 |
Maximum Supported Memory | 16GB |
Hard Drive Capacity | |
Hard Drive Type | 2 x M.2 2242/2280 SSD |
M.2 Port | 3 x M.2 Ports (1st for WLAN, 2nd for SSD M.2 2280 Card with SATA / PCIe Gen3x4 interface, 3rd for SSD M.2 2280 Card with PCIe Gen3x4 Interface) |
Display & Graphics | |
Graphics | Choice of graphics cards – refer to configurator. |
Screen Size | 14″ Widescreen |
Native/Maximum Resolution | 1920 x 1080 |
Backlight | LED |
Refresh Rate | 60 Hz |
NTSC | 72% |
Audio | |
Chipset | High Definition Audio + SOUND BLASTER™ cinema 5 |
Channels | 2 channel HD Audio |
Connections | Headphone-out/ MIC-in phone jack |
Speakers | 2 x 2W Stereo Speakers |
Integrated Microphone | Yes |
Communications | |
Wireless Support | Wireless LAN 802.11AC/B/G/N (M.2 Interface) |
Bluetooth Support | Bluetooth V5.0 module support |
Keyboard & Mouse | |
Language Support | Multi-Language support |
Pointing Device | Touchpad Mouse | Touchpad Pointing Device with left/right click |
Backlit Keyboard | Yes |
Memory Card Reader | |
Memory Card Reader | N/A |
Ports | |
HDMI Ports | 1 |
LAN | 1 x RJ-45 jack |
USB | 1 x USB 3.1 Port (Type C), 2 x USB 3.1 Port, 1 x USB 2.0 Ports |
Headphone-OUT | 1 x Headphone-out/ MIC-in phone jack |
DC-in | 1 |
Webcam | |
Webcam | 720P HD Webcam |
Battery & Power Lead | |
Battery Capacity | 3 Cell Lithium-Ion battery (46WH) |
Typical Battery Life | Up to 5 Hours |
Battery Type | Integrated |
Power Lead & AC Adpater | 1 x Power Lead included with AC Adapter |
Security | |
Kensington Lock | Yes |
Valoraciones
No hay valoraciones aún.